Find the right fit.
Use these measurements as a starting point. If you are between sizes or unsure, a local jeweler can confirm your fit.
Ring sizing
Ring size is based on the inside diameter of a ring that fits the intended finger.
| Ring size | Inside diameter (in) | Inside diameter (mm) |
|---|---|---|
| 3 | 0.554″ | 14.1 mm |
| 3.5 | 0.570″ | 14.5 mm |
| 4 | 0.586″ | 14.9 mm |
| 4.5 | 0.602″ | 15.3 mm |
| 5 | 0.618″ | 15.7 mm |
| 5.5 | 0.634″ | 16.1 mm |
| 6 | 0.650″ | 16.5 mm |
| 6.5 | 0.666″ | 16.9 mm |
| 7 | 0.682″ | 17.3 mm |
| 7.5 | 0.698″ | 17.7 mm |
| 8 | 0.714″ | 18.1 mm |
| 8.5 | 0.730″ | 18.5 mm |
| 9 | 0.746″ | 18.9 mm |
| 9.5 | 0.762″ | 19.4 mm |
| 10 | 0.778″ | 19.8 mm |
| 10.5 | 0.794″ | 20.2 mm |
| 11 | 0.810″ | 20.6 mm |
| 11.5 | 0.826″ | 21.0 mm |
| 12 | 0.842″ | 21.4 mm |
| 12.5 | 0.858″ | 21.8 mm |
| 13 | 0.874″ | 22.2 mm |
Bracelet sizing
Bracelet length is measured end to end, including the clasp.
| Bracelet size | Bracelet length (in) |
|---|---|
| Extra small | 6″ |
| Small | 6.5″ |
| Medium | 7″ |
| Large | 7.5″ |
| Extra large | 8″ |
| Extra extra large | 8.5″ |
| Extra extra extra large | 9″ |
Necklace and chain sizing
Our stocked chain lengths are measured end to end, including the clasp. Where a chain sits will vary with neck size and chain width.
| Stocked length (in) |
|---|
| 16″ |
| 18″ |
| 20″ |
| 22″ |
| 24″ |
| 26″ |